Specification
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 1 KW |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Mild Steel |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment |
Air Blower Power | 0.25 KW |
Country of Origin | Made in India |
![]() |
INNOVA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |